<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bilal&#039;s personal blog &#187; news</title>
	<atom:link href="http://www.zebno.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zebno.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 20:59:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Print Journalism &amp; the Online audience</title>
		<link>http://www.zebno.com/technology/print-journalism-the-online-audience/</link>
		<comments>http://www.zebno.com/technology/print-journalism-the-online-audience/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 21:20:44 +0000</pubDate>
		<dc:creator>Bilal Zeb</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[OF journalism]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online journalism]]></category>
		<category><![CDATA[Print media]]></category>

		<guid isPermaLink="false">http://www.zebno.com/?p=476</guid>
		<description><![CDATA[In the world of internet you are not bound to pay for what you read to feed your mind with the latest happenings of the world, having a notebook in your palm while relaxing at your drawing room or sitting in your office in front of your computer. with internet, it takes a couple of [...]]]></description>
			<content:encoded><![CDATA[<p>In the world of internet you are not bound to pay for what you read to feed your mind with the latest happenings of the world, having a notebook in your palm while relaxing at your drawing room or sitting in your office in front of your computer. with internet, it takes a couple of seconds to access the news about a particular subject that you are interested in. with the extensive growth of online audience i am afraid by the conjecture that the future of print journalism seems very slothful when it came to readership. the print readership is declining at a steady ratio,  every newspaper that you find at your door step is a question mark where you ask yourself, is it worth paying for this waste of paper? i can easily update myself with fresh news from the news websites. </p>
<p>I think what makes print media alive in a long run is the trust &#038; believe of readers. i have seen many people, specially those who born before 80s. they uses all the print, electronic &#038; web for news updates &#038; the bottom line of their perception only agreed with the reports taken from print media editorials. so in this case, internet can be described as a good medium for information but not journalism. you get information in bulk &#038; raw shape from the internet &#038; you interpret it after checking it on some other sources of news. </p>
<p>But however, the graph of internet journalism &#038; its effectiveness will be higher then any other source in a long run. all the reliable &#038; trusted news providers are working to establish a smooth &#038; successful setup at which the online readers of their news website will be charged for monthly subscriptions. they are also focusing at online social media tools such as the facebook &#038; twitter to use for news purposes in order to boost up the readership. so will you pay for the online news content? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.zebno.com/technology/print-journalism-the-online-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo &amp; Corporate Identity, Another Lingo</title>
		<link>http://www.zebno.com/business/logo-corporate-identity-another-lingo/</link>
		<comments>http://www.zebno.com/business/logo-corporate-identity-another-lingo/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 21:51:16 +0000</pubDate>
		<dc:creator>Bilal Zeb</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[E-entrepreneurship]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[graphics designing]]></category>
		<category><![CDATA[logo designing]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.zebno.com/?p=411</guid>
		<description><![CDATA[Corporate identity, trademarks or &#8220;logo&#8221; can be classified as the lingo of 21st century, where advertising &#038; marketing becomes the essence of daily life. Now a days Trademarks &#038; logo is the popular way to recognize a specific product, place, event, person or group. In 13th century trademarks for the first time was presented to [...]]]></description>
			<content:encoded><![CDATA[<p>Corporate identity, trademarks or &#8220;logo&#8221; can be classified as the lingo of 21st century, where advertising &#038; marketing becomes the essence of daily life. Now a days Trademarks &#038; logo is the popular way to recognize a specific product, place, event, person or group. In 13th century trademarks for the first time was presented to identify people like Goldsmith &#038; paper makers. Now logo or corporate identity is considered the most essential part of any business.<br />
<a href="http://s930.photobucket.com/albums/ad150/oooppps/?action=view&#038;current=AppleLogos.jpg" target="_blank"><img src="http://i930.photobucket.com/albums/ad150/oooppps/AppleLogos.jpg" border="0" alt="Photobucket"></a></p>
<p>While looking at how the identity changes with time, Apple Inc in particular, has in the recent few decades changes their logos, Apple is an American multinational corporation that designs and manufactures computer &#038; electronics products. Generally the logo design is changed when a new &#038; advanced Logo designing software is introduced. </p>
<p>Apple fist logo was introduced when it was established in 1976, that was the time when the use of computer for designing graphics was not yet introduced at professional level, so that&#8217;s why we find this logo simple, in 1976 apple came up with another logo that is advanced from the fist one, similarly in 1998 we see the current logo which we find more attractive with a Web 2.0 concept. Logo designing for a <a href="http://www.directorybie.com">directory</a>, forum, blogs &#038; other static or dynamic web portals is a growing profession. nowadays graphic designers use different graphics softwares in which Adobe photoshope &#038; corel draw are most common.    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.zebno.com/business/logo-corporate-identity-another-lingo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

